<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickPlay Media</title>
	<atom:link href="http://www.quickplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickplay.com</link>
	<description>Welcome to QuickPlay Media</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QuickPlay Meets Growing Demand for HD Multiscreen Video Services</title>
		<link>http://www.quickplay.com/2012/05/quickplay-meets-growing-demand-for-hd-multiscreen-video-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickplay-meets-growing-demand-for-hd-multiscreen-video-services</link>
		<comments>http://www.quickplay.com/2012/05/quickplay-meets-growing-demand-for-hd-multiscreen-video-services/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:49 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[QuickPlay In the News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2276</guid>
		<description><![CDATA[from mediacastermagazine.com Service operators that provide HD video services to IP and mobile customers must accommodate hundreds of different device families including smartphones, tablets and smart TVs and more than 440 million individual IP-connected devices. Customers watch more mobile TV &#8230; <a href="http://www.quickplay.com/2012/05/quickplay-meets-growing-demand-for-hd-multiscreen-video-services/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/05/quickplay-meets-growing-demand-for-hd-multiscreen-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTV business models: Broadcast in bloom</title>
		<link>http://www.quickplay.com/2012/05/iptv-business-models-broadcast-in-bloom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iptv-business-models-broadcast-in-bloom</link>
		<comments>http://www.quickplay.com/2012/05/iptv-business-models-broadcast-in-bloom/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:01:16 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[QuickPlay In the News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2274</guid>
		<description><![CDATA[Telcos aim to outmanoeuvre over-the-top players in the TV market, using their networks to offer the best of subscription and VoD content on any device. <a href="http://www.quickplay.com/2012/05/iptv-business-models-broadcast-in-bloom/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/05/iptv-business-models-broadcast-in-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video ads prove their worth</title>
		<link>http://www.quickplay.com/2012/05/online-video-ads-prove-their-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-ads-prove-their-worth</link>
		<comments>http://www.quickplay.com/2012/05/online-video-ads-prove-their-worth/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:59:42 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[QuickPlay In the News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2272</guid>
		<description><![CDATA[By Jamie Beach from IP&#38;TV News A new infographic on Adweek suggests that adverts within online videos appear to be winning acceptance, with the vast majority (88%) of ads placed in long-form content being watched to completion by US viewers. &#8230; <a href="http://www.quickplay.com/2012/05/online-video-ads-prove-their-worth/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/05/online-video-ads-prove-their-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickPlay Media Boosts Cloud Encoding Capabilities for HD Multiscreen Services</title>
		<link>http://www.quickplay.com/2012/05/quickplay-media-boosts-cloud-encoding-capabilities-for-hd-multiscreen-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickplay-media-boosts-cloud-encoding-capabilities-for-hd-multiscreen-services</link>
		<comments>http://www.quickplay.com/2012/05/quickplay-media-boosts-cloud-encoding-capabilities-for-hd-multiscreen-services/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:46:54 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2265</guid>
		<description><![CDATA[Latest version of QuickPlay’s OpenVideo Platform Offers Advanced Workflows and Grid-based Architecture to Enable Secure Cloud-based Transformation of HD&#160;Content Toronto, ON &#8212; May 03, 2012 QuickPlay Media, Inc., the leading provider of managed solutions for the distribution of premium video &#8230; <a href="http://www.quickplay.com/2012/05/quickplay-media-boosts-cloud-encoding-capabilities-for-hd-multiscreen-services/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/05/quickplay-media-boosts-cloud-encoding-capabilities-for-hd-multiscreen-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Broadcasting Convention 2012 (IBC 2012)</title>
		<link>http://www.quickplay.com/2012/05/ibc-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibc-2012</link>
		<comments>http://www.quickplay.com/2012/05/ibc-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:43:34 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2259</guid>
		<description><![CDATA[Exhibiting at IBC 2012<br />Sep 6-11, 2012 <a href="http://www.quickplay.com/2012/05/ibc-2012/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/05/ibc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickPlay powers launch of new features for SIRIUS XM Internet Radio App for Android Smartphones and Tablets</title>
		<link>http://www.quickplay.com/2012/04/quickplay-powers-launch-of-new-features-for-sirius-xm-internet-radio-app-for-android-smartphones-and-tablets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickplay-powers-launch-of-new-features-for-sirius-xm-internet-radio-app-for-android-smartphones-and-tablets</link>
		<comments>http://www.quickplay.com/2012/04/quickplay-powers-launch-of-new-features-for-sirius-xm-internet-radio-app-for-android-smartphones-and-tablets/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:10:16 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[QuickPlay In the News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2257</guid>
		<description><![CDATA[from marketwatch.com Free update to SiriusXM Internet Radio App lets subscribers replay up to 5 hours of programming; start songs and shows from the beginning; and pause, skip forward and rewind previously broadcast content &#8211;Access to the new expanded SiriusXM &#8230; <a href="http://www.quickplay.com/2012/04/quickplay-powers-launch-of-new-features-for-sirius-xm-internet-radio-app-for-android-smartphones-and-tablets/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/04/quickplay-powers-launch-of-new-features-for-sirius-xm-internet-radio-app-for-android-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickPlay Expands Content Security Capabilities for Multiscreen Video Services</title>
		<link>http://www.quickplay.com/2012/04/quickplay-expands-content-security-capabilities-for-multiscreen-video-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickplay-expands-content-security-capabilities-for-multiscreen-video-services</link>
		<comments>http://www.quickplay.com/2012/04/quickplay-expands-content-security-capabilities-for-multiscreen-video-services/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:00:34 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2241</guid>
		<description><![CDATA[Latest Version of Company’s OpenVideo Platform Includes Enhanced Integrations with Leading DRM Vendors Toronto, ON &#8212; April 19, 2012 QuickPlay Media, Inc., the leading provider of managed solutions for the distribution of premium video to IP-connected devices, today announced a &#8230; <a href="http://www.quickplay.com/2012/04/quickplay-expands-content-security-capabilities-for-multiscreen-video-services/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/04/quickplay-expands-content-security-capabilities-for-multiscreen-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Survey Finds TV Everywhere Hitting Mainstream, with 57% of Respondents Interested in Multiscreen Viewing</title>
		<link>http://www.quickplay.com/2012/04/u-s-survey-finds-tv-everywhere-hitting-mainstream-with-57-of-respondents-interested-in-multiscreen-viewing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-survey-finds-tv-everywhere-hitting-mainstream-with-57-of-respondents-interested-in-multiscreen-viewing</link>
		<comments>http://www.quickplay.com/2012/04/u-s-survey-finds-tv-everywhere-hitting-mainstream-with-57-of-respondents-interested-in-multiscreen-viewing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:01:00 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2143</guid>
		<description><![CDATA[Tablets drive increased at-home viewing and extended viewing time, yet smartphones remain primary device for mobile video consumption Toronto, ON &#8212; April 11, 2012 QuickPlay Media, Inc., the leading provider of managed solutions for the distribution of premium video to &#8230; <a href="http://www.quickplay.com/2012/04/u-s-survey-finds-tv-everywhere-hitting-mainstream-with-57-of-respondents-interested-in-multiscreen-viewing/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/04/u-s-survey-finds-tv-everywhere-hitting-mainstream-with-57-of-respondents-interested-in-multiscreen-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommunicAsia2012 Summit</title>
		<link>http://www.quickplay.com/2012/04/communicasia2012-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communicasia2012-summit</link>
		<comments>http://www.quickplay.com/2012/04/communicasia2012-summit/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:38:58 +0000</pubDate>
		<dc:creator>jijeshd</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2193</guid>
		<description><![CDATA[OTT Business Models: Dissecting What Works<br />
Speaker: Wayne Purboo, CEO
 <a href="http://www.quickplay.com/2012/04/communicasia2012-summit/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/04/communicasia2012-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Survey Results</title>
		<link>http://www.quickplay.com/2012/04/2012-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-survey-results</link>
		<comments>http://www.quickplay.com/2012/04/2012-survey-results/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:17:09 +0000</pubDate>
		<dc:creator>qpAdmin</dc:creator>
				<category><![CDATA[Multiscreen Resources]]></category>

		<guid isPermaLink="false">http://www.quickplay.com/?p=2133</guid>
		<description><![CDATA[&#160; The 2012 Market Tools survey found increased interest and adoption of mobile TV and multiscreen services with 57 percent of respondents reporting that they are interested in a multiscreen video service, up from 48 percent in 2011. Key findings &#8230; <a href="http://www.quickplay.com/2012/04/2012-survey-results/">More...</a>]]></description>
		<wfw:commentRss>http://www.quickplay.com/2012/04/2012-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

